Compact Thermal Printer
Small but powerful machinethat enable your robust business operation
| Model | POS80N-M | Technical Specification |
| Print Parameters | Printing Method | Direct Thermal |
| Resolution | 203 DPI/180 DPI | |
| Printing Width | 72 mm (Default)/48 mm | |
| Printing Speed | Max. 200 mm/s | |
| Protocol | ESC/POS (support page mode) | |
| Media | Media Type | Continuous thermal receipt/recycled thermal paper |
| Media Width | MAX. 80 mm | |
| Paper Roll Diameter | Max Φ 80.0 mm | |
| Paper Exit | Front exit | |
| Barcode | 1D | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, ITF, CODABAR, CODE128, CODE93 |
| 2D | QR Code, PDF417 | |
| Font | Chinese | Simplified/Traditional (24×24) |
| Alphanumeric | Font A 12×24, Font B 9×17 | |
| Character Set | Chinese, International Character Sets, Korean, Japanese | |
| Interface | Standard | 1*USB Type-B, Ethernet, Cash drawer |
| Optional | Wi-Fi, Bluetooth | |
| Beeper | Type | Built-in buzzer, external buzzer (optional) |
| Sensors | Standard | Over-temperature detection, paper out detection, cover up detection, cutter jam detection |
| Memory | RAM/FLASH | 4 MB/4MB |
| Power Supply | Input | AC 100 ~ 240 V, 50/60 Hz |
| Output | DC 24V 1.5A | |
| Software | Driver | Windows 7/8/10, Windows Server 2008/2012/2016, Linux, Javapos, OPOS, MacOS |
| Reliability | TPH | 100 km |
| Cutter Life | 1 million cuts | |
| Environment | Operating Temperature | 0°C ~ 45°C / 25% ~ 85% RH |
| Storage Temperature | -20°C ~ 60°C / 5% ~ 95% RH | |
| Printer Dimension | 45 × 123.5 × 121.6 mm (W × D × H) | |
| Certifications | CCC, CE, FCC |
Access all the resources you need for your POS80N-M POS system. Download manuals, drivers, and brochures to get the most out of your device.